
Model NoY7P-B_Y7P-BWFiltration SystemCF (PP+CTO) +ROMembrane100GPDFilter Life530Gallons (2,000L)Flow Rate8.8 fl oz (260ml) / MinApplicable WaterMunicipal Tap WaterMaximu Waste water Ratio4:1Rated Power30WRated Input110V-240V~50/60 HzNoise Level55dBDimensio
| Model No | Y7P-B_ | Y7P-BW |
| Filtration System | CF (PP+CTO) +RO | |
| Membrane | 100GPD | |
| Filter Life | 530Gallons (2,000L) | |
| Flow Rate | 8.8 fl oz (260ml) / Min | |
| Applicable Water | Municipal Tap Water | |
| Maximu Waste water Ratio | 4:1 | |
| Rated Power | 30W | |
| Rated Input | 110V-240V~50/60 Hz | |
| Noise Level | 55dB | |
| Dimensions | 16.3x16x7.4in 414x406x187mm |
Add a review
Your email address will not be published. Required fields are marked