
Performance Brake Pads use a performance friction compound engineered for Dodge. This is a compound we recommend for drivers seeking braking capability beyond typical factory padswith stable pedal feel and consistent response when braking loads rise.Trucks
Performance Brake Pads use a performance friction compound engineered for Dodge. This is a compound we recommend for drivers seeking braking capability beyond typical factory padswith stable pedal feel and consistent response when braking loads rise.
Trucks and SUVs generate higher brake loads from vehicle mass, towing, and larger tirespad stability matters. Compared with many factory pad formulations, this compound typically delivers higher friction levels and improved fade resistance when installed correctly and bedded-in properly.
Best brake pad upgrade for Dodge owners who tow, haul, or run heavier tire/wheel setups and want confident, consistent braking.
Are these better than factory brake pads?
In most applications, yes. Expect stronger bite and improved fade resistance, especially during repeated stops. Final results depend on rotor condition and proper bedding.
Do I need to bed these pads in?
Yes. Bedding is critical to build a stable transfer layer on the rotor and to achieve the friction and consistency the compound is designed for.
Will they make noise or dust?
All performance pads can produce some noise and dust depending on the vehicle and installation. Correct bedding and clean hardware help minimize both.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2023 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2023 | Dodge | Durango | GT |
| 2020-2023 | Dodge | Durango | GT Plus |
| 2023 | Dodge | Durango | GT Premium |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2023 | Dodge | Durango | Pursuit |
| 2011-2022 | Dodge | Durango | R/T |
| 2022 | Dodge | Durango | R/T Plus |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2023 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022 | Dodge | Durango | SRT 392 |
| 2021 | Dodge | Durango | SRT Hellcat |
| 2012-2023 | Dodge | Durango | SXT |
| 2018-2021,2023 | Dodge | Durango | SXT Plus |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 | Jeep | Grand Cherokee | Altitude |
| 2018 | Jeep | Grand Cherokee | High Altitude |
| 2011-2018 | Jeep | Grand Cherokee | Laredo |
| 2011-2018 | Jeep | Grand Cherokee | Limited |
| 2011-2018 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2016 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2018 | Jeep | Grand Cherokee | Summit |
| 2017-2018 | Jeep | Grand Cherokee | Trailhawk |
Add a review
Your email address will not be published. Required fields are marked