
Performance Brake Pads use a performance friction compound engineered for Hyundai. This is a compound we recommend for drivers seeking braking capability beyond typical factory padswith stable pedal feel and consistent response when braking loads rise.Brak
Performance Brake Pads use a performance friction compound engineered for Hyundai. This is a compound we recommend for drivers seeking braking capability beyond typical factory padswith stable pedal feel and consistent response when braking loads rise.
Brake feel and consistency depend heavily on compound stability and correct bedding. Compared with many factory pad formulations, this compound typically delivers higher friction levels and improved fade resistance when installed correctly and bedded-in properly.
Best performance street pad upgrade for drivers who want stronger bite and better fade resistance than typical factory pads.
Are these better than factory brake pads?
In most applications, yes. Expect stronger bite and improved fade resistance during repeated stops. Results depend on rotor condition and proper bedding.
Do I need to bed these pads in?
Yes. Bedding is critical to establish a stable transfer layer and achieve consistent friction and pedal feel.
Will they make noise or dust?
All performance pads can produce some noise and dust depending on the vehicle and installation. Correct bedding and clean hardware help minimize both.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2023 | Hyundai | Kona | Limited |
| 2022-2023 | Hyundai | Kona | N Line |
| 2021 | Hyundai | Kona | Night |
| 2018-2023 | Hyundai | Kona | SE |
| 2018-2023 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2019-2022 | Hyundai | Kona Electric | Limited |
| 2019-2022 | Hyundai | Kona Electric | SEL |
| 2019-2021 | Hyundai | Kona Electric | Ultimate |
| 2010-2014 | Hyundai | Tucson | GLS |
| 2010-2014 | Hyundai | Tucson | Limited |
| 2014 | Hyundai | Tucson | SE |
| 2019-2021 | Hyundai | Veloster | Turbo |
| 2019-2021 | Hyundai | Veloster | Turbo R-Spec |
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate |
| 2016 | Kia | Cadenza | Base |
| 2014-2017 | Kia | Cadenza | Limited |
| 2014-2017 | Kia | Cadenza | Premium |
| 2017 | Kia | Cadenza | Technology |
| 2020-2023 | Kia | Forte | GT |
| 2020-2022 | Kia | Niro EV | EX |
| 2020-2022 | Kia | Niro EV | EX Premium |
| 2023 | Kia | Niro EV | Wave |
| 2023 | Kia | Niro EV | Wind |
| 2016-2020 | Kia | Optima | EX |
| 2020 | Kia | Optima | EX Premium |
| 2016 | Kia | Optima | Hybrid |
| 2016-2020 | Kia | Optima | Hybrid EX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2016-2020 | Kia | Optima | LX |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2020 | Kia | Optima | Plug-In Hybrid EX |
| 2018-2020 | Kia | Optima | S |
| 2020 | Kia | Optima | Special Edition |
| 2016-2020 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2007-2010 | Kia | Rondo | EX |
| 2007-2010 | Kia | Rondo | LX |
| 2021-2025 | Kia | Seltos | EX |
| 2021-2025 | Kia | Seltos | LX |
| 2022-2023 | Kia | Seltos | Nightfall Edition |
| 2021-2025 | Kia | Seltos | S |
| 2021-2023 | Kia | Seltos | SX |
| 2015-2018 | Kia | Soul EV | + |
| 2015-2018 | Kia | Soul EV | Base |
| 2016-2018 | Kia | Soul EV | E |
| 2012-2013 | Kia | Sportage | Base |
| 2011-2018 | Kia | Sportage | EX |
| 2011-2018 | Kia | Sportage | LX |
| 2012-2016 | Kia | Sportage | SX |
| 2017-2018 | Kia | Sportage | SX Turbo |
Add a review
Your email address will not be published. Required fields are marked