
Performance Brake Pads use a performance friction compound engineered for Dodge. This is a compound we recommend for drivers seeking braking capability beyond typical factory padswith stable pedal feel and consistent response when braking loads rise.Trucks
Performance Brake Pads use a performance friction compound engineered for Dodge. This is a compound we recommend for drivers seeking braking capability beyond typical factory padswith stable pedal feel and consistent response when braking loads rise.
Trucks and SUVs see higher brake loads from vehicle mass, towing, and larger tirespad stability and heat management matter. Compared with many factory pad formulations, this compound typically delivers higher friction levels and improved fade resistance when installed correctly and bedded-in properly.
Best brake pad upgrade for Dodge owners who tow, haul, run 4x4/off-road, or carry added weight and want confident, consistent braking.
Are these better than factory brake pads?
In most applications, yes. Expect stronger bite and improved fade resistance during repeated stops. Results depend on rotor condition and proper bedding.
Do I need to bed these pads in?
Yes. Bedding is critical to establish a stable transfer layer and achieve consistent friction and pedal feel.
Will they make noise or dust?
All performance pads can produce some noise and dust depending on the vehicle and installation. Correct bedding and clean hardware help minimize both.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998 | Dodge | B1500 | Base |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2003-2009 | Dodge | Durango | SLT |
| 2003 | Dodge | Durango | SLT Plus |
| 2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 2003,2005-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003 | Dodge | Ram 1500 Van | Base |
| 2011-2019 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2019 | Ram | 1500 | HFE |
| 2011-2019 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2019 | Ram | 1500 | Laramie Longhorn |
| 2015-2019 | Ram | 1500 | Limited |
| 2014-2019 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2019 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2019 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
Add a review
Your email address will not be published. Required fields are marked